NCDEX JEERAUNJHA 19OCT2026 (1-Hour timeframe, 3-Month view), here is a detailed breakdown of market direction and support/resistance levels.
Market Direction
- Medium-to-Long Term: Bullish. The broader 3-month chart displays a sustained upward structure, marked by a progressive series of higher highs and higher lows following the base formed in early June.
- Short Term: Bullish and Approaching Resistance. The price action shows consistent recovery pushes, recently pressing upward to trade around 21,850.00, indicating active buyer momentum in the hourly sessions.
Support & Resistance Analysis
| Level Type | Price Range / Zone | Description & Technical Significance |
| Major Resistance (R2) | 22,500.00 – 22,800.00 | Major multi-month ceiling and upper psychological target zone. |
| Intermediate Resistance (R1) | 22,000.00 – 22,200.00 | Immediate overhead supply barrier and recent hourly rejection high. |
| Current Price / Pivot | 21,850.00 | The immediate market equilibrium point where price is testing upper ranges. |
| Immediate Support (S1) | 21,000.00 – 21,300.00 | Recent swing low and short-term demand floor protecting the current upward leg. |
| Intermediate Support (S2) | 20,500.00 – 20,800.00 | Confluence zone of prior hourly consolidation levels and moving averages. |
| Major Support (S3) | 19,500.00 – 20,000.00 | Major structural baseline established during previous corrective phases. |
Disclaimer: This analysis is for informational purposes only and does not constitute financial advice.




